<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeRangeClub&#187; China&#8217;s Toxic Exports</title>
	<atom:link href="http://freerangeclub.com/category/chinas-toxic-exports/feed/" rel="self" type="application/rss+xml" />
	<link>http://freerangeclub.com</link>
	<description>Your guide to food safety and healthy easy gourmet eating</description>
	<lastBuildDate>Mon, 21 May 2012 14:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China&#8217;s Toxic Seafood Dilemma</title>
		<link>http://freerangeclub.com/chinas-toxic-exports/chinas-toxic-seafood-dilemma/</link>
		<comments>http://freerangeclub.com/chinas-toxic-exports/chinas-toxic-seafood-dilemma/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:52:43 +0000</pubDate>
		<dc:creator>Dina Eliash Robinson</dc:creator>
				<category><![CDATA[China's Toxic Exports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[agricultural runoff]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[environmental improvements]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[toxic substances]]></category>
		<category><![CDATA[trading partners]]></category>
		<category><![CDATA[veterinary drugs]]></category>

		<guid isPermaLink="false">http://freerangeclub.com/?p=75</guid>
		<description><![CDATA[By Dina Eliash Robinson China is in a double Catch-22 bind. The first set consists of, on one hand, the country’s huge export industry of farm-raised seafood (some 54 million tons last year alone) is experiencing rejections and decrease in demand, due to the latter’s high content of illegal veterinary drugs and other toxic substances. [...]]]></description>
		<wfw:commentRss>http://freerangeclub.com/chinas-toxic-exports/chinas-toxic-seafood-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Toxic Exports (Overview)</title>
		<link>http://freerangeclub.com/chinas-toxic-exports/chinas-toxic-exports-overview/</link>
		<comments>http://freerangeclub.com/chinas-toxic-exports/chinas-toxic-exports-overview/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 18:56:40 +0000</pubDate>
		<dc:creator>Dina Eliash Robinson</dc:creator>
				<category><![CDATA[China's Toxic Exports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[chinese exports]]></category>
		<category><![CDATA[consumer attention]]></category>
		<category><![CDATA[public health and safety]]></category>
		<category><![CDATA[toxic foods]]></category>

		<guid isPermaLink="false">http://freerangeclub.com/?p=78</guid>
		<description><![CDATA[by Dina Eliash Robinson Not a day seems to go by without media reports about yet another batch of toxic products arriving from China. To be fair, there are plenty of other global traders, too, whose U.S.-bound shipments should be stamped with the scull and crossbones in the interest of full disclosure. Inspectors have rejected [...]]]></description>
		<wfw:commentRss>http://freerangeclub.com/chinas-toxic-exports/chinas-toxic-exports-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

